Точно в момент, в който администрацията на Байдън настоява за повишаване на данъците за големите корпорации, ново проучване показва, че поне 55 от най-големите компании в Америка не са плащали данъци миналата година, въпреки че са изкарали милиарди. Законопроектът за данъчни облекчения, приет през 2017г. в Републиканците и подписан от президента Доналд Тръмп намали корпоративния данък на 21% от 35%. Десетки компании от Fortune 500 са платили малко данъци, а в някои случаи и нищо, благодарение на вратички в закона, които ги освобождават от задължения.
Company Name | U.S. Pre-Tax Income | Current Federal Income Tax | Effective Tax Rate | Industry |
---|---|---|---|---|
Treehouse Foods | $8.00 | $−96.00 | −1,167.1% | Food, beverages, tobacco |
Akamai Technologies | $40.00 | $−2.00 | −4.4% | Computers, office equip, software, data |
Albemarle | $42.00 | $0.00 | −0.3% | Chemicals |
Owens & Minor | $74.00 | $−4.00 | −6.0% | Retail & wholesale trade |
Howmet Aerospace | $86.00 | $−2.00 | −2.3% | Miscellaneous manufacturing |
Mohawk Industries | $87.00 | $−34.00 | −38.9% | Miscellaneous manufacturing |
Ecolab | $95.00 | $−50.00 | −52.6% | Chemicals |
Sanmina-SCI | $95.00 | $−1.00 | −1.0% | Computers, office equip, software, data |
Tutor Perini | $96.00 | $−36.00 | −37.7% | Engineering & construction |
Seaboard | $136.00 | $−50.00 | −36.8% | Food & beverages & tobacco |
Xilinx | $140.00 | $−2.00 | −1.5% | Computers, office equip, software, data |
Tyler Technologies | $176.00 | $−11.00 | −6.0% | Computers, office equip, software, data |
Ball | $193.00 | $−33.00 | −17.1% | Miscellaneous manufacturing |
Voya Financial | $195.00 | $−9.00 | −4.6% | Financial |
Jacobs Engineering Group | $213.00 | $−37.00 | −17.4% | Engineering & construction |
Westlake Chemical | $227.00 | $−208.00 | −91.6% | Chemicals |
Cabot Oil & Gas | $240.00 | $−32.00 | −13.2% | Oil, gas & pipelines |
Dexcom | $265.00 | $0.00 | 0.0% | Pharmaceuticals & medical products |
Textron | $278.00 | $−1.00 | −0.4% | Aerospace & defense |
Williams | $278.00 | $−29.00 | −10.4% | Oil, gas & pipelines |
Interpublic Group | $284.00 | $−53.00 | −18.5% | Miscellaneous services |
Telephone & Data Systems | $284.00 | $−175.00 | −61.6% | Telecommunications |
Michaels | $322.00 | $−11.00 | −3.5% | Retail & wholesale trade |
Community Health Systems | $323.00 | $−1.00 | −0.3% | Health care |
Sealed Air | $323.00 | $−14.00 | −4.4% | Miscellaneous manufacturing |
Kansas City Southern | $327.00 | $−2.00 | −0.6% | Transportation |
UGI | $420.00 | $−85.00 | −20.2% | Utilities, gas and electric |
Lincoln National | $423.00 | $−61.00 | −14.4% | Financial |
Archer Daniels Midland | $438.00 | $−164.00 | −37.4% | Food & beverages & tobacco |
Verisign | $447.00 | $−124.00 | −27.7% | Computers, office equip, software, data |
Penske Automotive Group | $505.00 | $−78.00 | −15.5% | Motor vehicles and parts |
Booz Allen Hamilton Holding | $561.00 | $−3.00 | −0.5% | Computers, office equip, software, data |
Kinder Morgan | $654.00 | $−20.00 | −3.1% | Oil, gas & pipelines |
Qurate Retail Group | $687.00 | $−8.00 | −1.2% | Internet services & retailing |
Evergy | $722.00 | $−27.00 | −3.7% | Utilities, gas and electric |
Duke Energy | $826.00 | $−281.00 | −34.0% | Utilities, gas and electric |
HP | $861.00 | $−24.00 | −2.8% | Computers, office equip, software, data |
PPL | $878.00 | $−9.00 | −1.0% | Utilities, gas and electric |
CMS Energy | $885.00 | $−35.00 | −4.0% | Utilities, gas and electric |
Hologic | $887.00 | $−62.00 | −7.0% | Health care |
Unum Group | $923.00 | $−98.00 | −10.7% | Financial |
Fiserv | $1,100.00 | $−25.00 | −2.3% | Financial data services |
FirstEnergy | $1,108.00 | $−14.00 | −1.3% | Utilities, gas and electric |
Advanced Micro Devices | $1,208.00 | - | 0.0% | Computers, office equip, software, data |
FedEx | $1,218.00 | $−230.00 | −18.9% | Miscellaneous services |
Nucor | $1,220.00 | $−177.00 | −14.5% | Metals & metal products |
Consolidated Edison | $1,227.00 | $−2.00 | −0.2% | Utilities, gas and electric |
Xcel Energy | $1,465.00 | $−13.00 | −0.9% | Utilities, gas and electric |
DTE Energy | $1,531.00 | $−247.00 | −16.1% | Utilities, gas and electric |
Danaher | $1,583.00 | $−321.00 | −20.3% | Miscellaneous manufacturing |
American Electric Power | $2,163.00 | $−138.00 | −6.4% | Utilities, gas and electric |
Dish Network | $2,532.00 | $−231.00 | −9.1% | Telecommunications |
Salesforce.com | $2,630.00 | $−12.00 | −0.5% | Computers, office equip, software, data |
Nike | $2,873.00 | $−109.00 | −3.8% | Miscellaneous manufacturing |
Charter Communications | $3,680.00 | $−7.00 | −0.2% | Telecommunications |
Total, All 55 Companies | $40,482.00 | $−3,497.00 | −8.6% |
Според декларация в края на 2020 г. Duke Energy има отложен федерален данъчен баланс от 9 млрд. долара, който ще бъде платен в бъдеще. DTE Energy, базирано в Детройт предприятие, за което също беше установено, че не е плащало федерални данъци в продължение на три години, заяви, че основните инвестиции в модернизиране на застаряващата инфраструктура и новите слънчеви и вятърни технологии са основните причини. Разпоредба в промените от 2017г. позволи на много компании да не плащат данъци, ако са инвестирали в ново оборудване и машини.